OBD2 DPF Monitor: SDPROG DASH MICRO V2 for VAG group
€75.00
Avoid costly DPF failures. Monitor filter status in real time – no phone or app required.
SDPROG DASH MICRO connects to your vehicle via OBD2 and analyzes real-time diesel particulate filter (DPF) data. Keep total control over your filter’s health and minimize the risk of expensive repairs caused by driving unaware of DPF conditions.
- Variant dedicated to: Audi / Seat / Skoda / Volkswagen.
- No Phone or App Needed: Plug into the OBD2 port and it works instantly.
- Instant Alerts: LED light and audio signals warn you when DPF regeneration starts.
- Protect your Engine: Prevent filter clogging and oil dilution caused by unburnt fuel.
Not sure if it fits your car?
Description
Why Drivers Choose SDPROG DASH MICRO?
Start Protecting Your Engine in 3 Simple Steps
1. Check Variant
Check the table below for compatibility with your car.
2. Connect to OBD2
Plug the device into your car’s diagnostic port.
3. Start the Engine
The device immediately monitors filter health and displays status via LED.
Check compatibility with SDPROG DASH MICRO V2
| Make | Model | Year | Engines |
|---|---|---|---|
| Audi | A3 (8P) | 2003-2012 | 1.9 TDI |
| Seat | Altea (5P) | 2004-2015 | 2.0 8v TDI, 1.9 TDI |
| Seat | Ibiza (6J) | 2008-2017 | 1.9 TDI |
| Seat | Leon (1P) | 2005-2012 | 1.9 TDI |
| Seat | Toledo III (5P) | 2004-2009 | 1.9 TDI |
| Skoda | Fabia II (5J) | 2007-2014 | 1.9 TDI |
| Skoda | Octavia II | 2004-2013 | 1.9 TDI |
| Skoda | Roomster (5J) | 2006-2015 | 1.9 TDI |
| Skoda | Superb II (3T) | 2008-2015 | 1.9 TDI |
| Volkswagen | Caddy (2C) | 2004-2015 | 1.9 TDI |
| Volkswagen | Caddy (2K) | 2004-2010 | 1.9 TDI, 2.0 SDI, 2.0 TDI |
| Volkswagen | Golf Plus (V) | 2004-2013 | 1.9 TDI, 2.0 TDI |
| Volkswagen | Jetta (V) | 2005-2010 | 1.9 TDI, 2.0 TDI, 2.0 16V TDI |
| Volkswagen | Multivan (T5) | 2003-2014 | 1.9 TDI, 2.5 TDI |
| Volkswagen | Passat (B6) | 2005-2010 | 1.9 TDI, 2.0 TDI |
| Volkswagen | Spacefox / Space Cross | 2006-2019 | 1.9 SDI |
| Volkswagen | Touran I | 2003-2010 | 1.9 TDI, 2.0 TDI, 2.0 TDI 16V |
| Volkswagen | Transporter (T5) | 2003-2015 | 1.9 TDI, 2.5 TDI |
DPF Indicator Lights: What Do the LED Colors Mean?
LED Color Sequence While Driving
Example 1: Complete Regeneration (Process Finished – Clean Filter)
Example 2: Incomplete Regeneration (Process Interrupted – Filter Needs Attention)
SDPROG Dash Micro: Frequently Asked Questions (FAQ)
What’s included in the SDPROG Dash Micro kit?

- SDPROG DASH MICRO V2 device
- User Manual













